WELDOR-LOGO
WELDOR ENGINEERING PVT. LTD.

HOME_CMP_EXPEDITN110_GBTN.GIF (195 bytes)up.gif (184 bytes)feedback.gif (221 bytes)toc.gif (211 bytes)

CNC Hydraulic Press Brake

Back

Next

pbbt.jpg (15542 bytes)

CNC HYDRAULIC PRESS BRAKE
CNC PRESS BRAKE FRONT MOUNTED CYLINDERS TYPE WITH MECHANICAL DEPTH SETTINGS SYSTEM (MOTORISED) AND FAGOR CONTROLLER FOR X & Y AXES, V-BLOCK AND PUNCH AND GENERALLY AS PER FOLLOWING SPECIFICATIONS.

MODEL TONNAGEL BENDING CAP.IN
M.S. LENGTH X THICKNES
CLEAR DISTANCE BETWEEN HOUSING RAM STROKE DAYLIGHT DEPTH OF THROAT APP. RAM SPEED MM/SEC MOTOR H.P
APPROACH PRESSING RETURN
WFPB-1 50 2030 X 3 1600 100 250 200 70 10 50 5
WFPB-2 80 2540 X 4 2000 100 280 200 70 10 50 10
WFPB-3 80 3125 X 3 2500 100 280 200 70 10 50 10
WFPB-4 100 2540 X 5 2000 150 300 200 60 10 50 10
WFPB-5 100 3125X 4 2500 150 300 200 50 10 50 10
WFPB-6 100 4200 X 3 3500 150 300 200 50 10 50 10
WFPB-7 120 2540 X 6 2000 150 300 200 55 10 50 10
WFPB-8 125 3125 X 5 2500 150 300 200 55 10 50 10
WFPB-9 120 4200 X 3.25 3500 150 300 200 55 10 50 10
WFPB-101 150 3125 X 6 2500 160 300 250 50 8 50 15
WFPB-11 150 4200 X 4.5 3500 160 300 250 50 8 50 15
WFPB-12 200 3125 X 8 2500 180 325 250 45 7 50 20
WFPB-13 200 4200 X 6 3500 180 325 250 45 7 50 20
WFPB-14 250 3125 X 10 2500 250 350 300 40 6 40 20
WFPB-15 250 4300 X 7 3500 250 350 300 40 6 40 20
WFPB-16 300 3125 X 12 2500 250 375 325 40 5 40 25
WFPB-17 300 4500 X 8 3500 250 375 325 40 5 40 25

Specifiation / Design are subject to change without prior notice.


Back

Home ] [ News ] [ Products ] [ Services ]

Next


Send mail to weldor@weldor.com with questions or comments about this web site.
Copyright © 1998 WELDOR ENGINEERING PVT. LTD.
Last modified: August 06, 1998